IMPAC Engineering has successfully executed various projects in Nigeria and across the world. Selected projects are presented below:
Project Name and Location | Client | Date | Terrain |
---|---|---|---|
3D Laser Scanning & Survey EXXONMOBIL QIT Produced Discharged Water. | EXXONMOBIL | 2018 | |
As-Built Documentation For Soku Gas Plant FS & SAN Barth Manifold | SPDC/NESTOIL | 2018 | Soku Gas Plant |
Detailed Engineering Design – Sea Eagle FPSO New Sewage Treatment Plant. | SPDC | 2018 | |
Front End Engineering – GTS Node Safety Aand Expansion Project DED. | NLNG | 2018 | |
PN2080 – GTS 1_2_3_4_5 _Pipelines Cathodic Protection System Integration (DED). | NLNG | 2018 | |
AFAM F5 Reservoir Development Project | SPDC | 2011 | Onshore, Brownfield |
Facilities As-built Drawing Update for Okoloma Gas Plant | SPDC | 2011 | Onshore, Brownfield |
FEED for Forcados Yokri Integrated Project | SPDC | 2011 | Onshore, Brownfield |
Detail Engineering design Forcados Yokri Integrated Project | SPDC | 2012 – 2015 | Onshore, Brownfield |
3D Laser scanning-Fabrication Assurance – UBIT GG Pigging Facilities | ExxonMobil | 2011 | Onshore, Brownfield |
3D Laser Scanning FPSO Bonga entire topside and Hull ( machinery room) | SNEPCO | 2014 – 2015 | Offshore, Brownfield |
Detail design of 6″ Gas pipelines from Stubb Creek to UQUO CPF | Universal Energy | 2011 | Onshore, Greenfield |
Facilities Design Modification & Equipment Integration | FUN Group / ExxonMobil | 2011 | Onshore, Greenfield |
Development/Validation of P & IDs for Hull Systems at Sea Eagle | FPSO Baywood Continental / SPDC | 2011 | Offshore, Brownfield |
Nembe Electrical Interdependency Project | SPDC | 2011 | Onshore, Greenfield |
Laser Scanning FPSO Bonga | Dorman Long / SNEPCO | 2009 – 2010 | Offshore, Brownfield |
Detail design Pipeline from Stubb Creek to Tank Farm-25km | Universal Energy / SiNOPEC | 2009 – 2010 | Onshore, Greenfield |
Umuechem/Ahia-Adibawa AG Solution | SPDC | 2008 – 2009 | Onshore, Brownfield |
Design of Tanker Berthing Facility ‘FLT Onne’ Pipelines | Intels | 2009 | Onshore, Greenfield |
The Nestoil Group has not advertised any mass recruitment exercise or investment scheme. Information from us will always be published on our official websites and verified social media accounts. Any user or account making any kind of offer in the name of the Nestoil Group should be disregarded and reported.